AI video cost per second, compared
What every AI video second costs, everywhere.
184 prices for 9 video models on 10 platforms, from Higgsfield plans to the fal, Runway and Kling APIs. Everything is converted to dollars per second of video, and the math is shown for credit plans. Checked 2026-11-03.
Deals ending this week
Cheapest way to run each model today
Wan 3.0 Prime
Wan 3.0
Kling 3.0
Seedance 2.5
Veo 3.1
Gemini Omni Flash 1.1
MiniMax Hailuo / H3
Runway Gen-4.x
Grok Imagine Video 1.5
The lowest $/s for each model at any resolution, including temporary promos (labelled). Low-res tiers are usually the cheapest, so check the resolution.
Guides
Written from the same price rows as the table below.
- Cheapest Wan 3.0: Wan 3.0 from $0.025 per second on Higgsfield API (plan tier not listed, resolution 480p, audio not listed), a promo (checked 2026-11-03). Wan 3.0 Prime from $0.0408 per second on Higgsfield API (plan tier not listed, resolution 480p, audio not listed), a promo (checked 2026-11-03).
- Cheapest by model: The lowest rate we track is $0.0175 per second on fal (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-11-15 (checked 2026-11-03).
- Higgsfield plans: The lowest Higgsfield plan rate we track is $0.033 per second on Higgsfield (plan tier Ultra (annual), resolution 480p, audio not listed), a vendor-stated rate (checked 2026-11-03). Assumes every credit you pay for is used.
- Project budget: Enter finished minutes and a retry multiplier to price each tracked dollars-per-second rate.
All prices
| Model | Where | Variant / plan | Plan tier | Resolution | Audio | $ / sec | Status | How we got it | Source |
|---|---|---|---|---|---|---|---|---|---|
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | not listed | 480p | not listed | $0.0175 | promo until 2026-11-15 DEAL −30% · until 2026-11-15 | 30% off from November 1 through November 15, 2026. Standard rates resume November 16, 2026. | source 2026-11-03 |
| Grok Imagine Video 1.5 | Runway API | grok_imagine_1_5_lite (480p) | not listed | 480p | not listed | $0.02 | vendor-stated | 2 credits/s × $0.01 = $0.020/s Runway credits are $0.01 each. +1 credit per image/audio reference. | source 2026-11-03 |
| Veo 3.1 | Krea | Veo 3.1 Lite | Basic (yearly) | 720p | not listed | $0.02222 Estimate: assumes every credit you pay for is used | approx. | Krea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~88.9 units/clip (4s) → $0.089/clip → $0.0222/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Veo 3.1 | Krea | Veo 3.1 Lite | Pro (yearly) | 720p | not listed | $0.02333 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~88.9 units/clip (4s) → $0.093/clip → $0.0233/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 | Higgsfield API | Text to video | not listed | 480p | not listed | $0.025 | promo DEAL · no end date given | 50% off, as the Higgsfield API pricing page states (list from $0.05/s, max-discount from $0.025/s). Low end of the model page's $0.025-$0.10/sec range. The page does not name an end date. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | not listed | 480p | not listed | $0.025 | vendor-stated | Standard rate. The model page says these rates resume November 16, 2026. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Krea | MiniMax H3 Max | Basic (yearly) | 480p | not listed | $0.02597 Estimate: assumes every credit you pay for is used | approx. | Krea says ~154 clips on Pro (20,000 units) → ~130 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~129.9 units/clip (5s) → $0.130/clip → $0.0260/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Magnific | MiniMax H3 Max Turbo | Pro (annual) | 768p | not listed | $0.0264 Assumes every credit you pay for is used | vendor-stated | 1.5M credits/year (= 125,000/month avg). $82.5/mo ÷ 125,000 credits = $0.00066/credit; 200.0 credits/clip (5s) → $0.132/clip → $0.0264/s Annual billing; credits granted per year, valid 1 year. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Magnific | MiniMax H3 Max Turbo | Premium+ (annual) | 768p | not listed | $0.027 Assumes every credit you pay for is used | vendor-stated | 600K credits/year (= 50,000/month avg). $33.75/mo ÷ 50,000 credits = $0.00068/credit; 200.0 credits/clip (5s) → $0.135/clip → $0.0270/s Annual billing; credits granted per year, valid 1 year. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Krea | MiniMax H3 Max | Pro (yearly) | 480p | not listed | $0.02727 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~154 clips on Pro (20,000 units) → ~130 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~129.9 units/clip (5s) → $0.136/clip → $0.0273/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | not listed | 768p | not listed | $0.028 | promo until 2026-11-15 DEAL −30% · until 2026-11-15 | 30% off from November 1 through November 15, 2026. Standard rates resume November 16, 2026. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Magnific | MiniMax H3 Max Turbo | Premium (annual) | 768p | not listed | $0.029 Assumes every credit you pay for is used | vendor-stated | 240K credits/year (= 20,000/month avg); credits valid 1 year. $14.5/mo ÷ 20,000 credits = $0.00072/credit; 200.0 credits/clip (5s) → $0.145/clip → $0.0290/s Annual billing; credits granted per year, valid 1 year. | source 2026-11-03 |
| Grok Imagine Video 1.5 | Runway API | grok_imagine_1_5_lite (720p) | not listed | 720p | not listed | $0.03 | vendor-stated | 3 credits/s × $0.01 = $0.030/s Runway credits are $0.01 each. +1 credit per image/audio reference. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (annual) | 480p | not listed | $0.033 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 5.0 credits/clip (5s) → $0.165/clip → $0.0330/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 | Ultra (annual) | 768p | not listed | $0.033 Estimate: assumes every credit you pay for is used | approx. DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; ~6.0 credits/clip (6s) → $0.198/clip → $0.0330/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Krea | Hailuo 2.3 | Basic (yearly) | 768p | not listed | $0.03472 Estimate: assumes every credit you pay for is used | approx. | Krea says ~96 clips on Pro (20,000 units) → ~208 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~208.3 units/clip (6s) → $0.208/clip → $0.0347/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | not listed | 480p | not listed | $0.035 | promo until 2026-11-15 DEAL −30% · until 2026-11-15 | 30% off from November 1 through November 15, 2026. Standard rates resume November 16, 2026. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Krea | Hailuo 2.3 | Pro (yearly) | 768p | not listed | $0.03646 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~96 clips on Pro (20,000 units) → ~208 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~208.3 units/clip (6s) → $0.219/clip → $0.0365/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Veo 3.1 | Krea | Veo 3.1 Lite | Pro (monthly) | 720p | not listed | $0.03889 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~88.9 units/clip (4s) → $0.156/clip → $0.0389/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (annual) | 480p | not listed | $0.03917 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; 5.0 credits/clip (5s) → $0.196/clip → $0.0392/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 | Plus (annual) | 768p | not listed | $0.03917 Estimate: assumes every credit you pay for is used | approx. DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; ~6.0 credits/clip (6s) → $0.235/clip → $0.0392/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | not listed | 768p | not listed | $0.04 | vendor-stated | Standard rate. The model page says these rates resume November 16, 2026. | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | not listed | 480p | not listed | $0.0408 | promo DEAL · no end date given | 40% off, as the model page states. Standard rates on that page are $0.068 at 480p for 1-2s clips, $0.14 at 720p for 30s clips, and $0.28 at 1080p for 30s clips. The API pricing page also says 40% off. Neither page names an end date. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (monthly) | 480p | not listed | $0.043 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; 5.0 credits/clip (5s) → $0.215/clip → $0.0430/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 | Ultra (monthly) | 768p | not listed | $0.043 Estimate: assumes every credit you pay for is used | approx. DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; ~6.0 credits/clip (6s) → $0.258/clip → $0.0430/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Atlas Cloud | MiniMax H3 Fast T2V | not listed | 480P | not listed | $0.0437 | vendor-stated | source 2026-11-03 | |
| MiniMax Hailuo / H3 | Krea | MiniMax H3 Max | Pro (monthly) | 480p | not listed | $0.04545 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~154 clips on Pro (20,000 units) → ~130 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~129.9 units/clip (5s) → $0.227/clip → $0.0455/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (monthly) | 480p | not listed | $0.04917 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; 5.0 credits/clip (5s) → $0.246/clip → $0.0492/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 | Plus (monthly) | 768p | not listed | $0.04917 Estimate: assumes every credit you pay for is used | approx. DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; ~6.0 credits/clip (6s) → $0.295/clip → $0.0492/s | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (annual) | 480p | not listed | $0.0495 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 7.5 credits/clip (5s) → $0.247/clip → $0.0495/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Ultra (annual) | 720p | not listed | $0.0495 Estimate: assumes every credit you pay for is used | approx. DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; ~7.5 credits/clip (5s) → $0.247/clip → $0.0495/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Wan 3.0 | fal | Text to video | not listed | 480p | not listed | $0.05 | vendor-stated | source 2026-11-03 | |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | not listed | 480p | not listed | $0.05 | vendor-stated | Standard rate. The model page says these rates resume November 16, 2026. 480p list rate (the model page's default tier during the promo is 768p). | source 2026-11-03 |
| Wan 3.0 | Replicate | alibaba/wan-3 | not listed | 480p | not listed | $0.05 | vendor-stated | Replicate's pricing page banner says 'Wan 3.0 is 30% off this week' - discount not shown on the model page, so not applied. | source 2026-11-03 |
| Wan 3.0 | Runway API | wan3 (480p) | not listed | 480p | not listed | $0.05 | vendor-stated | 5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. | source 2026-11-03 |
| Runway Gen-4.x | Runway API | gen4_turbo | not listed | not listed | not listed | $0.05 | vendor-stated | 5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Runway API | h3_max (480p) | not listed | 480p | not listed | $0.05 | vendor-stated | 5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. | source 2026-11-03 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime | Basic (yearly) | 480p | not listed | $0.05051 Estimate: assumes every credit you pay for is used | approx. | Krea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~101.0 units/clip (2s) → $0.101/clip → $0.0505/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime | Pro (yearly) | 480p | not listed | $0.05303 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~101.0 units/clip (2s) → $0.106/clip → $0.0530/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 | Krea | Wan 3.0 | Basic (yearly) | 480p | not listed | $0.05556 Estimate: assumes every credit you pay for is used | approx. | Krea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~111.1 units/clip (2s) → $0.111/clip → $0.0556/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | not listed | 768p | not listed | $0.056 | promo until 2026-11-15 DEAL −30% · until 2026-11-15 | 30% off from November 1 through November 15, 2026. Standard rates resume November 16, 2026. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | not listed | 1080p | not listed | $0.056 | promo until 2026-11-15 DEAL −30% · until 2026-11-15 | 30% off from November 1 through November 15, 2026. Standard rates resume November 16, 2026. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (annual) | 720p | not listed | $0.05775 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 8.8 credits/clip (5s) → $0.289/clip → $0.0578/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Ultra (annual) | 1080p | not listed | $0.05775 Estimate: assumes every credit you pay for is used | approx. DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; ~8.8 credits/clip (5s) → $0.289/clip → $0.0578/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Wan 3.0 | Krea | Wan 3.0 | Pro (yearly) | 480p | not listed | $0.05833 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~111.1 units/clip (2s) → $0.117/clip → $0.0583/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (annual) | 480p | not listed | $0.05875 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; 7.5 credits/clip (5s) → $0.294/clip → $0.0588/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Plus (annual) | 720p | not listed | $0.05875 Estimate: assumes every credit you pay for is used | approx. DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; ~7.5 credits/clip (5s) → $0.294/clip → $0.0588/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Kling 3.0 | Magnific | Kling 3.0 Pro | Pro (annual) | 1080p | not listed | $0.0594 Assumes every credit you pay for is used | vendor-stated | 1.5M credits/year (= 125,000/month avg). $82.5/mo ÷ 125,000 credits = $0.00066/credit; 450.0 credits/clip (5s) → $0.297/clip → $0.0594/s Annual billing; credits granted per year, valid 1 year. | source 2026-11-03 |
| Veo 3.1 | Krea | Veo 3.1 Fast | Basic (yearly) | 720p | audio off | $0.05952 Estimate: assumes every credit you pay for is used | approx. | Krea says ~84 clips on Pro (20,000 units) → ~238 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~238.1 units/clip (4s) → $0.238/clip → $0.0595/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Kling 3.0 | Magnific | Kling 3.0 Pro | Premium+ (annual) | 1080p | not listed | $0.06075 Assumes every credit you pay for is used | vendor-stated | 600K credits/year (= 50,000/month avg). $33.75/mo ÷ 50,000 credits = $0.00068/credit; 450.0 credits/clip (5s) → $0.304/clip → $0.0608/s Annual billing; credits granted per year, valid 1 year. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Krea | Hailuo 2.3 | Pro (monthly) | 768p | not listed | $0.06076 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~96 clips on Pro (20,000 units) → ~208 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~208.3 units/clip (6s) → $0.365/clip → $0.0608/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Kling 3.0 | Krea | Kling 3.0 Standard | Basic (yearly) | not listed | audio off | $0.06231 Estimate: assumes every credit you pay for is used | approx. | Krea says ~107 clips on Pro (20,000 units) → ~187 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~186.9 units/clip (3s) → $0.187/clip → $0.0623/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Veo 3.1 | Krea | Veo 3.1 Fast | Pro (yearly) | 720p | audio off | $0.0625 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~84 clips on Pro (20,000 units) → ~238 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~238.1 units/clip (4s) → $0.250/clip → $0.0625/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (monthly) | 480p | not listed | $0.0645 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; 7.5 credits/clip (5s) → $0.322/clip → $0.0645/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Ultra (monthly) | 720p | not listed | $0.0645 Estimate: assumes every credit you pay for is used | approx. DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; ~7.5 credits/clip (5s) → $0.322/clip → $0.0645/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Kling 3.0 | Magnific | Kling 3.0 Pro | Premium (annual) | 1080p | not listed | $0.06525 Assumes every credit you pay for is used | vendor-stated | 240K credits/year (= 20,000/month avg); credits valid 1 year. $14.5/mo ÷ 20,000 credits = $0.00072/credit; 450.0 credits/clip (5s) → $0.326/clip → $0.0653/s Annual billing; credits granted per year, valid 1 year. | source 2026-11-03 |
| Kling 3.0 | Krea | Kling 3.0 Standard | Pro (yearly) | not listed | audio off | $0.06542 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~107 clips on Pro (20,000 units) → ~187 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~186.9 units/clip (3s) → $0.196/clip → $0.0654/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield API | List price (lowest mode) | not listed | 480p | not listed | $0.068 | vendor-stated | Undiscounted list price; 'from' = cheapest mode. | source 2026-11-03 |
| Wan 3.0 Prime | fal | Text to video | not listed | 480p | not listed | $0.068 | vendor-stated | source 2026-11-03 | |
| Wan 3.0 Prime | Runway API | wan3_prime (480p) | not listed | 480p | not listed | $0.068 | vendor-stated | 6.8 credits/s × $0.01 = $0.068/s Runway credits are $0.01 each. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (annual) | 720p | not listed | $0.06854 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; 8.8 credits/clip (5s) → $0.343/clip → $0.0685/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Plus (annual) | 1080p | not listed | $0.06854 Estimate: assumes every credit you pay for is used | approx. DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; ~8.8 credits/clip (5s) → $0.343/clip → $0.0685/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Starter | 480p | not listed | $0.07037 Assumes every credit you pay for is used | vendor-stated | $19/mo ÷ 270 credits = $0.07037/credit; 5.0 credits/clip (5s) → $0.352/clip → $0.0704/s | source 2026-11-03 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 | Starter | 768p | not listed | $0.07037 Estimate: assumes every credit you pay for is used | approx. | $19/mo ÷ 270 credits = $0.07037/credit; ~6.0 credits/clip (6s) → $0.422/clip → $0.0704/s | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (monthly) | 480p | not listed | $0.07375 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; 7.5 credits/clip (5s) → $0.369/clip → $0.0737/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Plus (monthly) | 720p | not listed | $0.07375 Estimate: assumes every credit you pay for is used | approx. DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; ~7.5 credits/clip (5s) → $0.369/clip → $0.0737/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (monthly) | 720p | not listed | $0.07525 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; 8.8 credits/clip (5s) → $0.376/clip → $0.0752/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Ultra (monthly) | 1080p | not listed | $0.07525 Estimate: assumes every credit you pay for is used | approx. DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; ~8.8 credits/clip (5s) → $0.376/clip → $0.0752/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Grok Imagine Video 1.5 | fal | Grok Imagine Video 1.5 | not listed | 480p | not listed | $0.08 | vendor-stated | Grok Imagine Video 1.5. The older Grok Imagine Video (v1) is $0.05/s at 480p and is not this model. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | not listed | 768p | not listed | $0.08 | vendor-stated | Standard rate. The model page says these rates resume November 16, 2026. | source 2026-11-03 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | not listed | 1080p | not listed | $0.08 | vendor-stated | Standard rate. The model page says these rates resume November 16, 2026. | source 2026-11-03 |
| MiniMax Hailuo / H3 | Runway API | h3_max (768p) | not listed | 768p | not listed | $0.08 | vendor-stated | 8 credits/s × $0.01 = $0.080/s Runway credits are $0.01 each. | source 2026-11-03 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | not listed | 720p | not listed | $0.084 | promo DEAL · no end date given | 40% off, as the model page states. Standard rates on that page are $0.068 at 480p for 1-2s clips, $0.14 at 720p for 30s clips, and $0.28 at 1080p for 30s clips. The API pricing page also says 40% off. Neither page names an end date. | source 2026-11-03 |
| Kling 3.0 | Higgsfield API | List price (lowest mode) | not listed | lowest mode | not listed | $0.084 | vendor-stated | 'From' price; resolution of cheapest mode not stated on the list. | source 2026-11-03 |
| Kling 3.0 | Kling API | Kling 3.0, no audio | not listed | 720p | audio off | $0.084 | vendor-stated | Official Kling resource-package rate. | source 2026-11-03 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (monthly) | 720p | not listed | $0.08604 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; 8.8 credits/clip (5s) → $0.430/clip → $0.0860/s | source 2026-11-03 |
| Kling 3.0 | Higgsfield | Kling 3.0 | Plus (monthly) | 1080p | not listed | $0.08604 Estimate: assumes every credit you pay for is used | approx. DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; ~8.8 credits/clip (5s) → $0.430/clip → $0.0860/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-11-03 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime | Pro (monthly) | 480p | not listed | $0.08838 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~101.0 units/clip (2s) → $0.177/clip → $0.0884/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Runway Gen-4.x | Krea | Runway Gen-4.5 | Basic (yearly) | not listed | not listed | $0.08929 Estimate: assumes every credit you pay for is used | approx. | Krea says ~112 clips on Pro (20,000 units) → ~179 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~178.6 units/clip (2s) → $0.179/clip → $0.0893/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
| Kling 3.0 | Runway API | kling3.0_standard (no audio) | Standard | not listed | audio off | $0.09 | vendor-stated | 9 credits/s × $0.01 = $0.090/s Runway credits are $0.01 each. | source 2026-11-03 |
| Runway Gen-4.x | Krea | Runway Gen-4.5 | Pro (yearly) | not listed | not listed | $0.09375 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | Krea says ~112 clips on Pro (20,000 units) → ~179 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~178.6 units/clip (2s) → $0.188/clip → $0.0938/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-11-03 |
